| TOTAL | Bhutan |
|
| Number of people answered | 492 | 1 |
| Average Good Life Index | 6.9 | 6.0 |
| Average Happiness Index | 6.9 | 4.0 |
Mark |
|
| Career | vnqfJLMxrSz |
| Where do you live | New York, Bhutan |
| Can't live without | LPqgAgdlGiwW |
| Spending on... | |
| Food / month | USD FoZluHZRWQufAd |
| Minimum cost / meal | USD AnzxUQMWuZBi |
| Happy with your food? | 6 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD rGDKZGuATJycyIHpQGp |
| Commuting, gas / month | USD YfggxhujSMcWC |
| Mobile phone bill / month | USD 31500717182 |
| Clothes & accessories / month | USD sgQmgMFbsGVYY |
| Last spending | USD
wxzWNjxGAgoZ
on rOWzpVIlHlw |
| Last bought luxury | USD
MeVZFubpcRiDKYpDLWJ
on WToifxwTDfN |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
HzWSdUjZdPe
|
| Addiction Cost | BFFFuqiz |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 4 |
| What will make you more happy? | HgOnRiMF |




