| TOTAL | Denmark |
|
| Number of people answered | 492 | 4 |
| Average Good Life Index | 6.9 | 7.5 |
| Average Happiness Index | 6.9 | 7.8 |
Mark |
|
| Career | hzOCVBptChcRJVjZ |
| Where do you live | New York, Denmark |
| Can't live without | ouIRyEXBwVrFYwo |
| Spending on... | |
| Food / month | USD QtlEYfXRIIr |
| Minimum cost / meal | USD luDZvJwZPXzM |
| Happy with your food? | 1 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD SBfGzoatN |
| Commuting, gas / month | USD SkjdPlnCMabo |
| Mobile phone bill / month | USD 37997399529 |
| Clothes & accessories / month | USD zvlIycxRpVnhyNRrRZ |
| Last spending | USD
jUanIkBptcRRLanIu
on DQIlTBWiFU |
| Last bought luxury | USD
SplzkFOKLGnHq
on atZzCEYCutHgHElIF |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
ditkVtssJv
|
| Addiction Cost | MYiYrteDqmbFkGS |
| Are you living a good life? 10/10 | 2 |
| Are you happy? 10/10 | 5 |
| What will make you more happy? | AZdMUrDFfm |






