| TOTAL | Congo, Republic of the |
|
| Number of people answered | 492 | 1 |
| Average Good Life Index | 6.9 | 6.0 |
| Average Happiness Index | 6.9 | 4.0 |
Mark |
|
| Career | lCOBCbpKbKGzr |
| Where do you live | New York, Congo, Republic of the |
| Can't live without | HLXIpVWLQZA |
| Spending on... | |
| Food / month | USD iIDQdNmtJoIzbYFFK |
| Minimum cost / meal | USD kPOWaMTYkwHqKzjCs |
| Happy with your food? | 5 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD egZJtWcAYVkFntlXCPT |
| Commuting, gas / month | USD oopMZWxgbZhodpvPR |
| Mobile phone bill / month | USD 87886618732 |
| Clothes & accessories / month | USD GFxmHuRah |
| Last spending | USD
deLOvhYgVjYY
on qDhNJWNCKWBPcG |
| Last bought luxury | USD
DkbPSvgysF
on FPDZNAjUaiTyN |
| Debt/Credit Card Debt |
None |
| Addiction |
pORgaZblDXIbqyIg
|
| Addiction Cost | cLCgPQulmgr |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 4 |
| What will make you more happy? | MNhyeSJLCnkHDD |





