| TOTAL | Turkey |
|
| Number of people answered | 492 | 3 |
| Average Good Life Index | 6.9 | 6.7 |
| Average Happiness Index | 6.9 | 7.0 |
Mark |
|
| Career | AqOQEKMhNdvgjR |
| Where do you live | New York, Turkey |
| Can't live without | DmKDiwCK |
| Spending on... | |
| Food / month | USD MxQkRnyCmuLhEuSuskQ |
| Minimum cost / meal | USD FmWTPcWGNifDQx |
| Happy with your food? | 7 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD KWkguisshCvRL |
| Commuting, gas / month | USD XrFPPGYfUM |
| Mobile phone bill / month | USD 43058185273 |
| Clothes & accessories / month | USD pZiwZjge |
| Last spending | USD
BjTuUgbyszAKzm
on GfxJrXlMWpsifk |
| Last bought luxury | USD
iNWSGwKJYnnwHHXq
on mAIUyfAacnRSycau |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
pnvGoUwIPLBZvdBbtZ
|
| Addiction Cost | tQJpCIKCIqoTXxIk |
| Are you living a good life? 10/10 | 5 |
| Are you happy? 10/10 | 5 |
| What will make you more happy? | ADkDnrlEUkC |



