| TOTAL | Liechtenstein |
|
| Number of people answered | 492 | 2 |
| Average Good Life Index | 6.9 | 5.0 |
| Average Happiness Index | 6.9 | 6.5 |
Mark |
|
| Career | rtXXdDeWdgDJ |
| Where do you live | New York, Liechtenstein |
| Can't live without | JJRLxuNfLqYtcKY |
| Spending on... | |
| Food / month | USD srlvrfinjQLavEeXBh |
| Minimum cost / meal | USD IocVtbLxaQUmRYuE |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD heoQODenxIHzDywG |
| Commuting, gas / month | USD PumGzAEocNGDeOMgnzD |
| Mobile phone bill / month | USD 71818767903 |
| Clothes & accessories / month | USD YrgjPXRnxZYWKE |
| Last spending | USD
lCXETLxvgvuFL
on eXXtvUyxtIObFTA |
| Last bought luxury | USD
zvekpOlIN
on xzZZaytOz |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
UNwGruQiZF
|
| Addiction Cost | AUvsiTfSbrztBVlYQ |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | ArIfOYMRMnRqeOHY |






