| TOTAL | China |
|
| Number of people answered | 492 | 7 |
| Average Good Life Index | 6.9 | 7.7 |
| Average Happiness Index | 6.9 | 8.6 |
Wang Jiangman |
|
| Career | translator |
| Where do you live | Xi'an, China |
| Can't live without | friends and families |
| Spending on... | |
| Food / month | USD 100 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 40 |
| Last spending | USD
1
on lunch |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
no
|
| Addiction Cost | no |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | together with families and friends, and of course, make more many |





