| TOTAL | India |
|
| Number of people answered | 492 | 1 |
| Average Good Life Index | 6.9 | 5.0 |
| Average Happiness Index | 6.9 | 4.0 |
pawan |
|
| Career | teaching |
| Where do you live | j&k, India |
| Can't live without | air,water&food |
| Spending on... | |
| Food / month | USD 200 |
| Minimum cost / meal | USD 7 |
| Happy with your food? | 5 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 50 |
| Commuting, gas / month | USD 50 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 20 |
| Last spending | USD
20
on 22-05-2012 |
| Last bought luxury | USD
50
on 01-01-2012 |
| Debt/Credit Card Debt |
None |
| Addiction |
none
|
| Addiction Cost | 0 |
| Are you living a good life? 10/10 | 5 |
| Are you happy? 10/10 | 4 |
| What will make you more happy? | income&simple house |







