| TOTAL | Singapore |
|
| Number of people answered | 492 | 6 |
| Average Good Life Index | 6.9 | 8.5 |
| Average Happiness Index | 6.9 | 8.2 |
Nelson Lim |
|
| Career | Happy Man |
| Where do you live | SINGAPORE, Singapore |
| Can't live without | Happiness |
| Spending on... | |
| Food / month | USD 00000 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 100 |
| Commuting, gas / month | USD 1000 |
| Mobile phone bill / month | USD 200 |
| Clothes & accessories / month | USD 00 |
| Last spending | USD
2
on Ice-cream |
| Last bought luxury | USD
2
on Ice-cream |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Happiness
|
| Addiction Cost | 00 |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | Happiness! |







