| TOTAL | Belgium |
|
| Number of people answered | 492 | 7 |
| Average Good Life Index | 6.9 | 8.4 |
| Average Happiness Index | 6.9 | 8.7 |
Praew Kerdmankong |
|
| Career | Housewife |
| Where do you live | Zwevegem, Belgium |
| Can't live without | nothing |
| Spending on... | |
| Food / month | USD 300 |
| Minimum cost / meal | USD 22 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 325 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 22 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
10
on lunch on Hua Hin beach |
| Last bought luxury | USD
7685
on Holiday for two to Thailand |
| Debt/Credit Card Debt |
None |
| Addiction |
Coffee
|
| Addiction Cost | 3.6 USD at home |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | If I have children |






