| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Teddy |
|
| Career | Artist |
| Where do you live | Bangkok, Thailand |
| Can't live without | love |
| Spending on... | |
| Food / month | THB 20000 |
| Minimum cost / meal | THB 35 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | THB 9000 |
| Commuting, gas / month | THB 3000 |
| Mobile phone bill / month | USD 2500 |
| Clothes & accessories / month | USD 3000 |
| Last spending | THB
160
on bread |
| Last bought luxury | THB
18000
on mobile phone |
| Debt/Credit Card Debt |
None |
| Addiction |
happiness
|
| Addiction Cost | 30000 |
| Are you living a good life? 10/10 | 5 |
| Are you happy? 10/10 | 3 |
| What will make you more happy? | family |






