| TOTAL | Switzerland |
|
| Number of people answered | 492 | 2 |
| Average Good Life Index | 6.9 | 8.5 |
| Average Happiness Index | 6.9 | 7.5 |
Elmar Nanzer |
|
| Career | Teacher of sport/French/English |
| Where do you live | Brig, Switzerland |
| Can't live without | sport |
| Spending on... | |
| Food / month | USD 400 |
| Minimum cost / meal | USD 7 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 145 |
| Commuting, gas / month | USD 116 |
| Mobile phone bill / month | USD 45 |
| Clothes & accessories / month | USD 145 |
| Last spending | USD
3
on DVD |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
Cigarette
|
| Addiction Cost | 130 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Win a lotto & a nice girl |




