| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Pia Permterm |
|
| Career | Horse Rental & Instructor |
| Where do you live | Hua Hin, Thailand |
| Can't live without | My horse "Top Star" |
| Spending on... | |
| Food / month | USD 150 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 18 |
| Commuting, gas / month | USD 100 |
| Mobile phone bill / month | USD 25 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
20
on my food & my horse's food |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
Cigarette
|
| Addiction Cost | 30 |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | More riding customers |







