| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Boontuang |
|
| Career | Worker |
| Where do you live | Bangkok, Thailand |
| Can't live without | My happy family |
| Spending on... | |
| Food / month | USD 90 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 5 |
| Commuting, gas / month | USD 12 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
3
on petrol |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
none
|
| Addiction Cost | 0 |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | nothing |







