| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Dararai Noitachang |
|
| Career | Marketer |
| Where do you live | Bangkok, Thailand |
| Can't live without | friends & family |
| Spending on... | |
| Food / month | USD 200 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 27 |
| Commuting, gas / month | USD 100 |
| Mobile phone bill / month | USD 33 |
| Clothes & accessories / month | USD 100 |
| Last spending | USD
50
on trip |
| Last bought luxury | USD
130
on accessories, bag, shoes |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Chocolate Cream Chip , Butter Cake
|
| Addiction Cost | Food Supplement |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Family , Friend , Good healty , Vacation |







