| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Chaiyan |
|
| Career | Worker |
| Where do you live | Bangkok, Thailand |
| Can't live without | Rice |
| Spending on... | |
| Food / month | USD 120 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 50 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 2 |
| Clothes & accessories / month | USD 8 |
| Last spending | USD
1
on lunch |
| Last bought luxury | USD
80
on mobile phone |
| Debt/Credit Card Debt |
None |
| Addiction |
Cigarette
|
| Addiction Cost | free (I ask from my friends:-) |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | Nothing |






