| TOTAL | United States |
|
| Number of people answered | 492 | 20 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 7.9 |
Sirithorn Siriwan |
|
| Career | Student |
| Where do you live | Ithaca, United States |
| Can't live without | Food |
| Spending on... | |
| Food / month | USD 500 |
| Minimum cost / meal | USD 5 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 44 |
| Clothes & accessories / month | USD 50 |
| Last spending | USD
5
on coffee |
| Last bought luxury | USD
700
on flight tickets |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
Chocolate
|
| Addiction Cost | 30 |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | Being free |





