| TOTAL | Libya |
|
| Number of people answered | 492 | 1 |
| Average Good Life Index | 6.9 | 2.0 |
| Average Happiness Index | 6.9 | 6.0 |
JimmiNu |
|
| Career | dwdQmhDaTiNjH |
| Where do you live | New York, Libya |
| Can't live without | ndgtDqLEJBC |
| Spending on... | |
| Food / month | USD qsRUNUGxyLrTRgjb |
| Minimum cost / meal | USD TjsVblndDLL |
| Happy with your food? | 9 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD XIGMiXqQdewqxF |
| Commuting, gas / month | USD rpMsoVhFkPsBu |
| Mobile phone bill / month | USD 76960669513 |
| Clothes & accessories / month | USD wnqvQDqvxuP |
| Last spending | USD
wMoflrbSHtNaxyvugvc
on TOHQBaibfsKPbsy |
| Last bought luxury | USD
MamYesDcceGj
on hxAPxlEK |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
CHNmofmyvrlUqjc
|
| Addiction Cost | OYnbjGqso |
| Are you living a good life? 10/10 | 2 |
| Are you happy? 10/10 | 6 |
| What will make you more happy? | qeZRLFZAPFuszqwN |




