| TOTAL | Czech Republic |
|
| Number of people answered | 492 | 2 |
| Average Good Life Index | 6.9 | 9.0 |
| Average Happiness Index | 6.9 | 9.0 |
Laura |
|
| Career | Actress/Producer |
| Where do you live | Prague, Czech Republic |
| Can't live without | The Internet |
| Spending on... | |
| Food / month | USD 500 |
| Minimum cost / meal | USD 3 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 150 |
| Commuting, gas / month | USD 100 |
| Mobile phone bill / month | USD 50 |
| Clothes & accessories / month | USD 20 |
| Last spending | USD
150
on Business Insurance |
| Last bought luxury | USD
450
on iPad |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
Coffee
|
| Addiction Cost | 20 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Getting the gig |






