| TOTAL | China |
|
| Number of people answered | 492 | 7 |
| Average Good Life Index | 6.9 | 7.7 |
| Average Happiness Index | 6.9 | 8.6 |
Lin Changqiu |
|
| Career | Student |
| Where do you live | Xian, China |
| Can't live without | Friends. play, study |
| Spending on... | |
| Food / month | USD 167 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 6 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 17 |
| Clothes & accessories / month | USD 17 |
| Last spending | USD
0
on - |
| Last bought luxury | USD
0
on - |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Playing DOTA
|
| Addiction Cost | 8 USD |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | - |





.jpg)
