| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Thanabool |
|
| Career | Student |
| Where do you live | Bangkok, Thailand |
| Can't live without | live |
| Spending on... | |
| Food / month | USD 133 |
| Minimum cost / meal | THB 80 |
| Happy with your food? | 5 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 75 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 70 |
| Last spending | USD
9
on food |
| Last bought luxury | USD
20
on REBORN ring |
| Debt/Credit Card Debt |
None |
| Addiction |
-
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 5 |
| What will make you more happy? | Having cable tv installed in our city home |






