| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Nol |
|
| Career | Media |
| Where do you live | Bangkok, Thailand |
| Can't live without | - |
| Spending on... | |
| Food / month | USD 000 |
| Minimum cost / meal | THB 45 |
| Happy with your food? | 5 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 8 |
| Commuting, gas / month | USD 33 |
| Mobile phone bill / month | USD 20 |
| Clothes & accessories / month | USD 0 |
| Last spending | THB
40
on food |
| Last bought luxury | USD
50
on clothes |
| Debt/Credit Card Debt |
None |
| Addiction |
-
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | Progressing in my career |






