| TOTAL | China |
|
| Number of people answered | 492 | 7 |
| Average Good Life Index | 6.9 | 7.7 |
| Average Happiness Index | 6.9 | 8.6 |
Mei Kailing |
|
| Career | employee |
| Where do you live | Beijing, China |
| Can't live without | my bycicle |
| Spending on... | |
| Food / month | USD 350 |
| Minimum cost / meal | USD 5 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 10 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 15 |
| Clothes & accessories / month | USD 20 |
| Last spending | USD
12
on lunch |
| Last bought luxury | USD
20
on wine |
| Debt/Credit Card Debt |
None |
| Addiction |
movies
|
| Addiction Cost | 10 |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | more time, better environment |






