| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
willi |
|
| Career | none |
| Where do you live | bangkok, Thailand |
| Can't live without | woman and books |
| Spending on... | |
| Food / month | THB 30000 |
| Minimum cost / meal | THB 600 |
| Happy with your food? | 5 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | THB 4000 |
| Commuting, gas / month | USD 10000 |
| Mobile phone bill / month | THB 8000 |
| Clothes & accessories / month | THB 1000 |
| Last spending | THB
500
on cinema |
| Last bought luxury | USD
800
on chocolate |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
woman
|
| Addiction Cost | too much |
| Are you living a good life? 10/10 | 4 |
| Are you happy? 10/10 | 5 |
| What will make you more happy? | woman |






