| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Pachuen Pratyapipat |
|
| Career | Banking |
| Where do you live | Bangkok, Thailand |
| Can't live without | My dear husband |
| Spending on... | |
| Food / month | USD 110 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 27 |
| Clothes & accessories / month | USD 230 |
| Last spending | USD
6000
on a diamond ring |
| Last bought luxury | USD
6000
on a diamond ring |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
Starbucks coffee
|
| Addiction Cost | 183 $ |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | how about having a billion baht cash in hand |






