| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
K Kitti |
|
| Career | Banking |
| Where do you live | Bangkok, Thailand |
| Can't live without | money & my children |
| Spending on... | |
| Food / month | USD 117 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 40 |
| Commuting, gas / month | USD 33 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 30 |
| Last spending | USD
30
on a pair of shoes |
| Last bought luxury | USD
30
on a pair of shoes |
| Debt/Credit Card Debt |
Too big and worrying |
| Addiction |
No good
|
| Addiction Cost | 50 |
| Are you living a good life? 10/10 | 5 |
| Are you happy? 10/10 | 4 |
| What will make you more happy? | Have lots and lots of money |






