| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Umaporn Bonthong |
|
| Career | Student/Part time worker |
| Where do you live | Bangkok, Thailand |
| Can't live without | Money, happiness and a loving family |
| Spending on... | |
| Food / month | USD 83 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Too big and worrying |
| Utility bill / month | USD 23 |
| Commuting, gas / month | USD 60 |
| Mobile phone bill / month | USD 3 |
| Clothes & accessories / month | USD 33 |
| Last spending | USD
5
on clothes |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
-
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Being together with my family |






