| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Paradorn Daungkate |
|
| Career | Messenger |
| Where do you live | Bangkok, Thailand |
| Can't live without | My father and my mother |
| Spending on... | |
| Food / month | USD 150 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 20 |
| Commuting, gas / month | USD 83 |
| Mobile phone bill / month | USD 33 |
| Clothes & accessories / month | USD 17 |
| Last spending | USD
1
on Rice & pork knuckle |
| Last bought luxury | USD
233
on mobile phone |
| Debt/Credit Card Debt |
Too big and worrying |
| Addiction |
-
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 6 |
| What will make you more happy? | Being equipped and ready for life in every aspects |







