| TOTAL | United States |
|
| Number of people answered | 492 | 20 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 7.9 |
Gordon |
|
| Career | none |
| Where do you live | Oakland, United States |
| Can't live without | words |
| Spending on... | |
| Food / month | USD 500 |
| Minimum cost / meal | USD 3 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 75 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 65 |
| Clothes & accessories / month | USD 150 |
| Last spending | USD
11
on Movie |
| Last bought luxury | USD
20
on Indian Curry |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Caffeine
|
| Addiction Cost | 100 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | The US getting Smart |






