| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
tuinui |
|
| Career | Assistant Librarian |
| Where do you live | BKK, Thailand |
| Can't live without | My Baby |
| Spending on... | |
| Food / month | THB 2500 |
| Minimum cost / meal | THB 30 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
None |
| Utility bill / month | THB 500 |
| Commuting, gas / month | THB 1000 |
| Mobile phone bill / month | THB 1000 |
| Clothes & accessories / month | THB 1000 |
| Last spending | THB
30
on lunch |
| Last bought luxury | THB
7000
on Electric Breast Pump |
| Debt/Credit Card Debt |
None |
| Addiction |
None
|
| Addiction Cost | None |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | i am happy |





