| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Priyakun Suriyachutanon |
|
| Career | Office Manager |
| Where do you live | Bangkok, Thailand |
| Can't live without | Heart |
| Spending on... | |
| Food / month | USD 150 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 5 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 60 |
| Commuting, gas / month | USD 150 |
| Mobile phone bill / month | USD 50 |
| Clothes & accessories / month | USD 65 |
| Last spending | USD
500
on Trip to Bali |
| Last bought luxury | USD
250
on Sunglasses |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Game in FaceBook
|
| Addiction Cost | No cost |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | Journey around the WORLD |





