| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Tawin Pantawong |
|
| Career | Technician |
| Where do you live | Bangkok, Thailand |
| Can't live without | Work & money |
| Spending on... | |
| Food / month | USD 130 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Too big and worrying |
| Utility bill / month | USD 40 |
| Commuting, gas / month | USD 100 |
| Mobile phone bill / month | USD 23 |
| Clothes & accessories / month | USD 30 |
| Last spending | USD
270
on Car payment |
| Last bought luxury | USD
20000
on a car |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
-
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Debt free living |







