| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
soottipon phuengsawangpol |
|
| Career | server |
| Where do you live | bangkok, Thailand |
| Can't live without | my iphine |
| Spending on... | |
| Food / month | THB 3000 |
| Minimum cost / meal | THB 200 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | THB 3300 |
| Commuting, gas / month | THB 300 |
| Mobile phone bill / month | THB 500 |
| Clothes & accessories / month | THB 500 |
| Last spending | THB
500
on silom night market |
| Last bought luxury | THB
0
on - |
| Debt/Credit Card Debt |
None |
| Addiction |
0
|
| Addiction Cost | 0 |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 5 |
| What will make you more happy? | economy |







