| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Eed Ditkaew |
|
| Career | Southern Thai Rice and curry vendor |
| Where do you live | Bangkok, Thailand |
| Can't live without | Food and money |
| Spending on... | |
| Food / month | USD 0 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 15 |
| Commuting, gas / month | USD 10 |
| Mobile phone bill / month | USD 0 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
40
on food ingredients |
| Last bought luxury | USD
1000
on a pick-up truck |
| Debt/Credit Card Debt |
None |
| Addiction |
None
|
| Addiction Cost | 0 |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Happy family |





