| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Chunika Tangtanaporn |
|
| Career | Employee |
| Where do you live | Bangkok, Thailand |
| Can't live without | Food |
| Spending on... | |
| Food / month | THB 15000 |
| Minimum cost / meal | THB 40 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
None |
| Utility bill / month | THB 5000 |
| Commuting, gas / month | THB 8000 |
| Mobile phone bill / month | THB 800 |
| Clothes & accessories / month | THB 15000 |
| Last spending | THB
150
on food |
| Last bought luxury | THB
50000
on Deposit on Car purchasing |
| Debt/Credit Card Debt |
None |
| Addiction |
Coffee
|
| Addiction Cost | 3000 |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | Parents have a good health. |






