| TOTAL | Bolivia |
|
| Number of people answered | 492 | 6 |
| Average Good Life Index | 6.9 | 8.5 |
| Average Happiness Index | 6.9 | 8.5 |
Pedro Albornoz |
|
| Career | Writer |
| Where do you live | Bolivia, Bolivia |
| Can't live without | Great Literature |
| Spending on... | |
| Food / month | USD 100 |
| Minimum cost / meal | USD 3 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 20 |
| Commuting, gas / month | USD 10 |
| Mobile phone bill / month | USD 30 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
5
|
| Last bought luxury | USD
500
|
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Great literature and films
|
| Addiction Cost | 50 |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | More access to books |





