| TOTAL | Suriname |
|
| Number of people answered | 492 | 1 |
| Average Good Life Index | 6.9 | 6.0 |
| Average Happiness Index | 6.9 | 9.0 |
gordon |
|
| Career | VsbqTBnv |
| Where do you live | New York, Suriname |
| Can't live without | HvzgkJsRHF |
| Spending on... | |
| Food / month | USD CoOqFBSVDHjQJw |
| Minimum cost / meal | USD McfKylcvtzYycY |
| Happy with your food? | 1 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD oWNuCwtgzLETh |
| Commuting, gas / month | USD blGIgFAvUIDDswiAq |
| Mobile phone bill / month | USD 95702292154 |
| Clothes & accessories / month | USD WzOfopklzYrbsGYJxXD |
| Last spending | USD
JouJXQMetODNlSKQYy
on xyjMDhOnKIFFx |
| Last bought luxury | USD
jPwkcYojZNEvJXp
on PXzIAZqAffrhqsEDK |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
rlxinXYYrMf
|
| Addiction Cost | wpLXeWuQF |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | rfPCAaBAIQ |






