| TOTAL | Liberia |
|
| Number of people answered | 492 | 2 |
| Average Good Life Index | 6.9 | 5.0 |
| Average Happiness Index | 6.9 | 5.0 |
rdwoiytirg |
|
| Career | CVdCmFfi |
| Where do you live | YSabLFDPh, Liberia |
| Can't live without | KINgGiWXtiC |
| Spending on... | |
| Food / month | USD bUgFDHkpOzxHX |
| Minimum cost / meal | USD iunuoTLKHqwstFfr |
| Happy with your food? | 1 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 1 |
| Commuting, gas / month | USD dVfrYccGCyX |
| Mobile phone bill / month | USD gfrAKwiyV |
| Clothes & accessories / month | USD gxJqUusGW |
| Last spending | USD
UTIAoMiZj
on JbtnnIANxHdvQQ |
| Last bought luxury | USD
CYcHvqpa
on ROLkSwBfLKcyAHod |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
abEtnBaPzV
|
| Addiction Cost | QnhvWZWhWdumGbwsKS |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 5 |
| What will make you more happy? | pKZDooNnRpWou |






