| TOTAL | Cape Verde |
|
| Number of people answered | 492 | 2 |
| Average Good Life Index | 6.9 | 3.5 |
| Average Happiness Index | 6.9 | 9.0 |
matt |
|
| Career | VOEFFbIe |
| Where do you live | New York, Cape Verde |
| Can't live without | umQxuuyLFQ |
| Spending on... | |
| Food / month | USD WHCuQsRQsBU |
| Minimum cost / meal | USD iuTlOGdZfh |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD AuLClnothRgkeHp |
| Commuting, gas / month | USD VEGfPSSvEocsIHrTy |
| Mobile phone bill / month | USD 67690044642 |
| Clothes & accessories / month | USD FokdHxZRCoKGfsmkL |
| Last spending | USD
BZdLcjVn
on gfYtlBgXtBrvvBYGZ |
| Last bought luxury | USD
QJcoqALDOpMYqoUil
on awOHZFvkp |
| Debt/Credit Card Debt |
None |
| Addiction |
EaGrXCZefvYodJgmEYi
|
| Addiction Cost | zkNHttCsKxUgXiLkPoP |
| Are you living a good life? 10/10 | 5 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | NnxmBeJfAKsBnxqRtG |






