| TOTAL | China |
|
| Number of people answered | 492 | 7 |
| Average Good Life Index | 6.9 | 7.7 |
| Average Happiness Index | 6.9 | 8.6 |
cindy_wu |
|
| Career | designer |
| Where do you live | xi'an, China |
| Can't live without | money |
| Spending on... | |
| Food / month | USD 150 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 6 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 10 |
| Commuting, gas / month | USD 8 |
| Mobile phone bill / month | USD 15 |
| Clothes & accessories / month | USD 20 |
| Last spending | USD
1
on food |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
no
|
| Addiction Cost | no |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | together with families and friends, and of course, make more many |



