| TOTAL | Singapore |
|
| Number of people answered | 492 | 6 |
| Average Good Life Index | 6.9 | 8.5 |
| Average Happiness Index | 6.9 | 8.2 |
Alvin Tan Teck Heng |
|
| Career | Non |
| Where do you live | SINGAPORE, Singapore |
| Can't live without | Fresh air |
| Spending on... | |
| Food / month | USD 800 |
| Minimum cost / meal | USD 3 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 150 |
| Commuting, gas / month | USD 30 |
| Mobile phone bill / month | USD 120 |
| Clothes & accessories / month | USD 10 |
| Last spending | USD
2
on coffee |
| Last bought luxury | USD
2000
on art work |
| Debt/Credit Card Debt |
None |
| Addiction |
anything beautiful
|
| Addiction Cost | cannot put a figure |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | total freedom |







