| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Gus Poston |
|
| Career | Banker / social private equity |
| Where do you live | Bangkok, Thailand |
| Can't live without | being in control |
| Spending on... | |
| Food / month | USD 800 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 6 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 200 |
| Commuting, gas / month | USD 1700 |
| Mobile phone bill / month | USD 120 |
| Clothes & accessories / month | USD 30 |
| Last spending | USD
250
on Travel to Holland |
| Last bought luxury | USD
0
on cannot think of one |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Running away from things
|
| Addiction Cost | Same as my travel bill + lots of lost opportunities |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 6 |
| What will make you more happy? | More friend and family life |






