| TOTAL | Austria |
|
| Number of people answered | 492 | 3 |
| Average Good Life Index | 6.9 | 7.3 |
| Average Happiness Index | 6.9 | 9.0 |
Kathrin |
|
| Career | Student |
| Where do you live | Vienna, Austria |
| Can't live without | Flying |
| Spending on... | |
| Food / month | USD 150 |
| Minimum cost / meal | USD 7 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 50 |
| Commuting, gas / month | USD 50 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 50 |
| Last spending | USD
60
on Puzzle |
| Last bought luxury | USD
200
on Plane Ticket |
| Debt/Credit Card Debt |
None |
| Addiction |
Moods
|
| Addiction Cost | 10 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | Living in Ecuador with my boyfriend |





