| TOTAL | Nepal |
|
| Number of people answered | 492 | 1 |
| Average Good Life Index | 6.9 | 8.0 |
| Average Happiness Index | 6.9 | 7.0 |
Dipshikha |
|
| Career | Communications |
| Where do you live | Kathmandu, Nepal |
| Can't live without | my family |
| Spending on... | |
| Food / month | USD 8000 |
| Minimum cost / meal | USD 200 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 5000 |
| Commuting, gas / month | USD 2500 |
| Mobile phone bill / month | USD 1000 |
| Clothes & accessories / month | USD 1000 |
| Last spending | USD
10000
|
| Last bought luxury | USD
15000
|
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
partying
|
| Addiction Cost | 500 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | more money |






