| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
xx hdfgsdjf |
|
| Career | filmmaker |
| Where do you live | berlin, Germany |
| Can't live without | cigarettes |
| Spending on... | |
| Food / month | USD 250 |
| Minimum cost / meal | USD 5 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 70 |
| Commuting, gas / month | USD 40 |
| Mobile phone bill / month | USD 60 |
| Clothes & accessories / month | USD 30 |
| Last spending | USD
5
|
| Last bought luxury | USD
50
|
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
ufldgf
|
| Addiction Cost | 30 |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 5 |
| What will make you more happy? | fhshfow |






