| TOTAL | Switzerland |
|
| Number of people answered | 492 | 2 |
| Average Good Life Index | 6.9 | 8.5 |
| Average Happiness Index | 6.9 | 7.5 |
Freischlader |
|
| Career | Blues Gittarrist |
| Where do you live | einsiedeln, Switzerland |
| Can't live without | Wurstfinger |
| Spending on... | |
| Food / month | USD 120 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 410 |
| Commuting, gas / month | USD 1 |
| Mobile phone bill / month | USD 15 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
2
on 50 |
| Last bought luxury | USD
50
on drugs&cultural programm |
| Debt/Credit Card Debt |
None |
| Addiction |
ciggarettes, mariuhana
|
| Addiction Cost | 65 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | maybe anarchy, not quite sure, havent tried it yet |






