| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
jochen |
|
| Career | education project manager |
| Where do you live | berlin, Germany |
| Can't live without | dancing |
| Spending on... | |
| Food / month | USD 450 |
| Minimum cost / meal | USD 3 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 50 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 30 |
| Clothes & accessories / month | USD 100 |
| Last spending | USD
30
on food |
| Last bought luxury | USD
100
on hifi equipment |
| Debt/Credit Card Debt |
None |
| Addiction |
chocolate
|
| Addiction Cost | 15 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | i am living to find out... |






