| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
herr clemens |
|
| Career | it just a test |
| Where do you live | berlin, Germany |
| Can't live without | music |
| Spending on... | |
| Food / month | USD 333 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 100 |
| Commuting, gas / month | USD 20 |
| Mobile phone bill / month | USD 40 |
| Clothes & accessories / month | USD 100 |
| Last spending | USD
500
on camera |
| Last bought luxury | USD
500
on camera |
| Debt/Credit Card Debt |
None |
| Addiction |
music
|
| Addiction Cost | 30 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | more music |






