| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Manassawee Suwannasarn |
|
| Career | staudent |
| Where do you live | bangkok, Thailand |
| Can't live without | Mum |
| Spending on... | |
| Food / month | USD 1200 |
| Minimum cost / meal | USD 30 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 400 |
| Clothes & accessories / month | USD 390 |
| Last spending | USD
7
on t-shirt |
| Last bought luxury | USD
12
on iphone case |
| Debt/Credit Card Debt |
None |
| Addiction |
what's app
|
| Addiction Cost | 0 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | good point |






