| TOTAL | Ukraine |
|
| Number of people answered | 492 | 5 |
| Average Good Life Index | 6.9 | 8.4 |
| Average Happiness Index | 6.9 | 8.6 |
Dima Kruts |
|
| Career | CEO |
| Where do you live | Kiev, Ukraine |
| Can't live without | Freedom |
| Spending on... | |
| Food / month | USD 500 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 500 |
| Mobile phone bill / month | USD 100 |
| Clothes & accessories / month | USD 100 |
| Last spending | USD
1
on pineapple & coconut |
| Last bought luxury | USD
4000
on trip to Thailand |
| Debt/Credit Card Debt |
None |
| Addiction |
my car, my flat, food, sex, comfort but not so much
|
| Addiction Cost | 2,000-3,000 USD |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | More money & more freedom |







