| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
carolina |
|
| Career | engineer |
| Where do you live | berlin, Germany |
| Can't live without | love |
| Spending on... | |
| Food / month | USD 500 |
| Minimum cost / meal | USD 5 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 30 |
| Commuting, gas / month | USD 30 |
| Mobile phone bill / month | USD 40 |
| Clothes & accessories / month | USD 50 |
| Last spending | USD
80
on party drinks |
| Last bought luxury | USD
20
on achall |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
none
|
| Addiction Cost | none |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | spend more time with my friends & family |





